Program
Thursday 22.10.09
| 16:00 – 19:00 | Registration |
|---|---|
| 20:00 | Ice-breaker Party |
Friday 23.10.09
| 08:50 – 09:00 | Opening Word |
|---|---|
| 09:00 – 09:20 | M. Sarnthein: The “Panama Hypothesis“ on the Onset of Quaternary-Style Climates –– a Resumé |
| 09:20 – 09:40 | J. Groeneveld: Marine Isotope Stages (MIS) 96-101: The glacial induced closure of the Panamanian Gateway |
| 09:40 – 10:00 | C. Karas: Mid-Pliocene impact of the restricted Indonesian Gateway on ocean circulation and climate |
| 10:00 – 10:20 | A. Csank: Tales from ancient forests: multi-proxy reconstructions of Pliocene Arctic climate using tree-rings, tree-ring isotopes, moss and molluscs |
| 10:20 – 10:40 | Coffee Break |
| 10:40 – 11:00 | K. Sniderman: The nature and evolution of Pliocene vegetation and climates in southern Australia |
| 11:00 – 11:20 | W. Kürschner: Pliocene palaeo-atmospheric CO2 proxy records, a comparison of marine and terrestrial proxies |
| 11:20 – 11:40 | G. Bartoli: Pliocene atmospheric CO2 changes |
| 11:40 – 12:00 | M. Pagani: High climate sensitivity to atmospheric CO2 for the past 5 million years |
| 12:00 – 12:20 | G. Paris: Isotopic composition of boron in seawater during the Messinian: is Pliocene boron isotope proxy relevant? |
| 12:20 – 13:00 | Posters |
| 13:00 – 14:00 | Lunch |
| 14:00 – 14:20 | N. Khélifi: Potential links between changes in Mediterranean Outflow Water and North Atlantic Deep Water formation, 3.6 – 2.6 Ma ago |
| 14:20 – 14:40 | B. Risebrobakken: Latitudinal temperature gradients during the Pliocene warm phase |
| 14:40 – 15:00 | S. De Schepper: North Atlantic Current variability through Marine Isotope Stage MIS M2 (ca. 3.3 Ma) |
| 15:00 – 15:20 | D. Naafs: Pliocene climate and Northern Hemisphere Glaciation as seen from the North Atlantic |
| 15:20 – 15:40 | P. Sexton: A persistent “glacial-like” Atlantic overturning circulation regime during the intensification of Northern Hemisphere Glaciation |
| 15:40 – 16:00 | Coffee Break |
| 16:00 – 17:30 | Group Discussions: Global impact of gateways |
| 17:30 – 18:00 | Reporting of Panels |
| 18:30 – 19:00 | Keynote Lecture – R. Tiedemann: Tropical Pacific climate change during the Pliocene – causes and consequences |
| 19:00 | End |
Saturday 24.10.09
| 09:00 – 09:20 | J. LaRiviere: Pliocene Sea Surface Temperature Records from the mid-Latitude North Pacific |
|---|---|
| 09:20 – 09:40 | G. Swann: Salinity changes in the North West Pacific Ocean during the Late Pliocene |
| 09:40 – 10:00 | S. Jaccard: Subarctic Pacific evidence for enhanced abyssal sequestration of respired carbon at the onset of Northern Hemisphere Glaciation, 2.7 Ma |
| 10:00 – 10:20 | A. Martinez-Garcia: Plio-Pleistocene evolution of Subantarctic Atlantic temperatures: Implications for the dynamics of the Antarctic ice-sheet |
| 10:20 – 10:40 | Coffee Break |
| 10:40 – 11:00 | M. Williams: A high fidelity molluscan climate record of the Weddell Sea for a warm interval of the Early Pliocene |
| 11:00 – 11:20 | H. Dowsett: Global ocean thermal structure during the mid-Pliocene: Data indicate increased northern component deepwater production |
| 11:20 – 11:40 | N. Scroxton: Characterising the Pliocene Equatorial Warm Pool from Individual Foraminifera |
| 11:40 – 12:00 | J. Sliko: Pliocene corals, rainfall, and El Niño teleconnections |
| 12:00 – 12:20 | M. Medina-Elizalde: Tropical Pacific thermal evolution, the 100 ky cycles, and the role of greenhouse gases during the late Pliocene glaciations |
| 12:20 – 13:00 | Posters |
| 13:00 – 14:00 | Lunch |
| 14:00 – 14:20 | Z. Liu: Plio-Pleistocene SST Changes in Warm Pool Regions |
| 14:20 – 14:40 | C. Bolton: Evolution of nutricline dynamics in the equatorial Pacific during the late Pliocene |
| 14:40 – 15:00 | J. Etourneau: Reconstruction of both Walker and Hadley circulations during the Plio-Pleistocene climate transition |
| 15:00 – 15:20 | C. Ravelo: El Padre in the Pliocene: What lies beneath? |
| 15:20 – 15:40 | A. Fedorov: Expansion of the Tropical Warm Pool, Permanent El Niño conditions, and Climate Feedbacks in the Early Pliocene |
| 15:40 – 16:00 | Coffee Break |
| 16:00 – 17:30 | Group Discussions: High- vs. low-latitude interactions |
| 17:30 – 18:00 | Reporting of Panels |
| 18:30 – 19:00 | Keynote Lecture – A. Haywood: Progress, Uncertainties and Opportunities in Reconstructing & Modelling Mid-Pliocene Climate/Environments |
| 19:00 – 20:00 | Round table discussion: The near future drilling targets |
| 20:00 | End |
Sunday 25.10.09
| 08:40 – 09:00 | U. Mikolajewicz: Modelling the effect of an open Isthmus of Panama |
|---|---|
| 09:00 – 09:20 | A. Jost: High resolution climate and vegetation simulations of the mid-Pliocene, a model-data comparison over western Europe and the Mediterranean region |
| 09:20 – 09:40 | U. Salzmann: A New BIOME4-based Data/Model Hybrid Vegetation Reconstruction for the Middle Pliocene (Piacenzian Stage) |
| 09:40 – 10:00 | S. Bonham: HadCM3 Simulations of ENSO behaviour during the Mid-Pliocene Warm Period |
| 10:00 – 10:20 | D. Hill: Modelling Pliocene East Antarctica: reconciling ice sheet retreat and evidence for stability |
| 10:20 – 10:40 | D. Lunt: An estimate of Earth System Sensitivity from the Pliocene |
| 10:40 – 11:00 | Coffee Break |
| 11:00 – 12:30 | Group Discussions: Modeling the Pliocene climate |
| 12:30 – 13:00 | Reporting of Panels |
| 13:00 – 13:30 | Round table discussion: The future Pliocene research |
| 13:30 – 14:30 | Lunch |
| 14:30 – 18:30 | Excursion: “Wine and Terroir” |
| 19:00 | End |